Ohio Association of Agricultural Educators
2011-2012 Delegate Council Members
All officers also serve on Delegate Council.
| Representing | Name | High School | Email Address | Phone |
| District 1 | Noah Neiderhouse | Oak Harbor | nneiderhouse@bcs.k12.oh.us | 419-898-6216 |
| District 2 | Kevin Kremer | Margaretta | kkremer@margaretta.k12.oh.us | 419-684-5351 |
| District 3 | Karen Cooley | Pymatuning Valley | karen.cooley@neomin.org | 440-293-6263 |
| District 4 | Don Paullin | Hardin Northern | paullind@hn.k12.oh.us | 419-759-2331 |
| District 5 | Chad Berning | Botkins | berningc@botkins.k12.oh.us | 937-693-4241 |
| District 6 | Jon Henry | Madison Plains | jhenry@mplsd.org | 740-852-0364 |
| District 7 | Rick Metzger | Westfall | rmetzger@mail.gsn.k12.oh.us | 740-986-2911 |
| District 8 | Dave Stiles | Indian Valley | dave.stiles@ivschools.org | 740-254-4262 |
| District 9 | Bruce Bennett | Miami Trace | bbennett@mtrace.org | 740-335-6087 |
| District 10 | Matt Hartline | Waterford | wc_mhartline@seovec.org | 740-984-2373 |
| CDE Committee | Tom Holton | East Knox | holton_t@treca.org | 740-599-7000 |
| Mentoring | Lucy Bambauer | Marion Local | bambauerl@marionlocal.k12.oh.us | 419-925-4597 |
| Mentoring | Stephanie Conway | Mississinawa Valley | stephanie_conway@darke.k12.oh.us | 937-968-4464 |
| Ag Business/ Production | Mick Weber | Meigs | buckeyefarm20@frontier.com | 740-992-2158 |
| Ag Mechanics | Jack Mescher | Coldwater | meschej@cw.noacsc.org | 419-678-4821 |
| Ag Science | Sarah Whitford | Tri-Valley | swhitford@tvschools.org | 740-754-1820 |
| Animal Science | ||||
| Horticulture | Dave Richards | Auburn CC | drichards@auburncc.org | 440-357-7542 |
| Natural Resources | Anna Creswell | Hardin Northern | creswella@hn.k12.oh.us | 419-759-2331 |







